Truckee Market Report
$2,417,732
AVERAGE PRICE OF 168 HOMES$3,339,607
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$3,215,154
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,306,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $2,417,732 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
1 bedroom | $790,600 |
2 bedrooms | $673,750 |
3 bedrooms | $1,426,121 |
4 bedrooms | $1,601,757 |
5 bedrooms | $4,375,168 |
Truckee Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 180 | 182 | 197 | 237 | 268 |
Average Price | $2,565,273 | $2,577,806 | $2,361,037 | $2,185,639 | $2,104,790 |
Avg Price Change | -0.49% | +9.18% | +8.03% | +3.84% | +5.75% |
Median Price | $1,836,797 | $1,929,208 | $1,557,077 | $1,358,261 | $1,288,395 |
Med Price Change | -5.03% | +23.90% | +14.64% | +5.42% | +4.62% |
Avg Bedrooms | 3.47 beds | 3.44 beds | 3.55 beds | 3.5 beds | 3.57 beds |
Avg Bathrooms | 3.24 baths | 3.44 baths | 3.38 baths | 3.24 baths | 3.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $2,417,732 | 129 days |
Multi-Million Dollar Homes | 114 | $3,339,607 | 150 days |
Newly Built Homes | 34 | $3,215,154 | 54 days |
Reduced Price Homes | 4 | $1,306,000 | 68 days |