Roseville Market Report
$684,502
AVERAGE PRICE OF 383 HOMES$961,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,453,358
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$728,979
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$792,766
AVERAGE PRICE OF 50 HOMES WITH A POOL$679,991
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $684,502 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $363,280 |
2 bedrooms | $516,198 |
3 bedrooms | $614,521 |
4 bedrooms | $760,687 |
5 bedrooms | $868,523 |
Roseville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 410 | 478 | 549 | 592 | 588 |
Average Price | $691,507 | $690,016 | $687,934 | $689,260 | $700,384 |
Avg Price Change | +0.22% | +0.30% | -0.19% | -1.61% | -1.04% |
Median Price | $636,857 | $639,560 | $641,847 | $647,920 | $649,604 |
Med Price Change | -0.42% | -0.36% | -0.95% | -0.26% | -1.21% |
Avg Bedrooms | 3.54 beds | 3.47 beds | 3.42 beds | 3.41 beds | 3.4 beds |
Avg Bathrooms | 2.82 baths | 2.78 baths | 2.73 baths | 2.73 baths | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 383 | $684,502 | 78 days |
Distressed Homes | 2 | $961,900 | 116 days |
Multi-Million Dollar Homes | 19 | $1,453,358 | 95 days |
Newly Built Homes | 62 | $728,979 | 87 days |
Homes with a Pool | 50 | $792,766 | 69 days |
Reduced Price Homes | 20 | $679,991 | 71 days |