Penn Valley Market Report
$513,839
AVERAGE PRICE OF 93 HOMES$421,625
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,116,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$624,500
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$535,310
AVERAGE PRICE OF 15 HOMES WITH A POOL$586,542
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $513,839 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $242,337 |
2 bedrooms | $410,830 |
3 bedrooms | $573,565 |
4 bedrooms | $734,861 |
5 bedrooms | $1,633,317 |
Penn Valley Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 101 | 102 | 97 | 92 | 72 |
Average Price | $512,031 | $521,189 | $597,431 | $593,080 | $558,846 |
Avg Price Change | -1.79% | -14.63% | +0.73% | +6.13% | +21.09% |
Median Price | $494,331 | $494,207 | $515,614 | $502,000 | $504,761 |
Med Price Change | +0.03% | -4.33% | +2.71% | -0.55% | +7.07% |
Avg Bedrooms | 2.32 beds | 2.35 beds | 2.43 beds | 2.36 beds | 2.32 beds |
Avg Bathrooms | 1.95 baths | 2 baths | 2.08 baths | 2.11 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $513,839 | 94 days |
Distressed Homes | 4 | $421,625 | 131 days |
Multi-Million Dollar Homes | 3 | $2,116,333 | 135 days |
Newly Built Homes | 1 | $624,500 | 292 days |
Homes with a Pool | 15 | $535,310 | 92 days |
Reduced Price Homes | 7 | $586,542 | 68 days |