Olympic Valley Market Report
$1,714,591
AVERAGE PRICE OF 44 HOMES$2,750,091
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$3,795,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,555,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,714,591 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $597,666 |
2 bedrooms | $916,800 |
3 bedrooms | $1,500,000 |
4 bedrooms | $2,232,923 |
5 bedrooms | $2,445,333 |
Olympic Valley Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 38 | 26 | 22 | 28 |
Average Price | n/a | $1,652,451 | $1,886,206 | $1,902,376 | $1,992,796 |
Avg Price Change | n/a | -14.15% | -0.86% | -4.75% | -9.32% |
Median Price | n/a | $970,689 | $1,277,804 | $1,311,552 | $1,307,000 |
Med Price Change | n/a | -31.64% | -2.64% | +0.35% | -46.50% |
Avg Bedrooms | n/a | 3.27 beds | 3.17 beds | 2.88 beds | 2.94 beds |
Avg Bathrooms | n/a | 3.22 baths | 3.04 baths | 2.71 baths | 2.86 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $1,714,591 | 89 days |
Multi-Million Dollar Homes | 22 | $2,750,091 | 120 days |
Newly Built Homes | 3 | $3,795,000 | 203 days |
Reduced Price Homes | 2 | $1,555,000 | 78 days |