Olympic Valley Market Report
$1,379,660
AVERAGE PRICE OF 47 HOMES$2,305,810
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$3,495,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,084,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,379,660 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $824,888 |
2 bedrooms | $928,900 |
3 bedrooms | $1,572,375 |
4 bedrooms | $1,930,385 |
5 bedrooms | $3,884,000 |
Olympic Valley Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 53 | 60 | 61 | 68 | 67 |
Average Price | $1,439,081 | $1,530,356 | $1,495,335 | $1,608,617 | $1,742,681 |
Avg Price Change | -6.34% | +2.34% | -7.58% | -8.33% | -11.21% |
Median Price | $883,553 | $885,984 | $855,541 | $930,110 | $1,055,497 |
Med Price Change | -0.28% | +3.56% | -8.72% | -13.48% | -2.61% |
Avg Bedrooms | 2.45 beds | 2.58 beds | 2.53 beds | 3.81 beds | 3.91 beds |
Avg Bathrooms | 1.74 baths | 1.79 baths | 1.77 baths | 4.11 baths | 4.35 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $1,379,660 | 190 days |
Multi-Million Dollar Homes | 21 | $2,305,810 | 222 days |
Newly Built Homes | 1 | $3,495,000 | 925 days |
Reduced Price Homes | 4 | $1,084,500 | 173 days |