Olympic Valley Market Report
$2,371,046
AVERAGE PRICE OF 22 HOMES$3,149,533
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$4,100,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$3,795,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,371,046 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
1 bedroom | $587,500 |
2 bedrooms | $1,140,000 |
3 bedrooms | $1,506,667 |
4 bedrooms | $2,430,000 |
5 bedrooms | $4,656,600 |
Olympic Valley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 24 | 30 | 31 | 22 | 24 |
Average Price | $2,354,101 | $1,916,400 | $1,959,238 | $2,582,565 | $2,452,448 |
Avg Price Change | +22.84% | -2.24% | -31.81% | +5.31% | +7.80% |
Median Price | $2,216,667 | $839,033 | $809,637 | $2,183,190 | $2,059,083 |
Med Price Change | +164.19% | +3.63% | -169.65% | +6.03% | +35.27% |
Avg Bedrooms | 3.25 beds | 3.59 beds | 3.51 beds | 3.23 beds | 3.12 beds |
Avg Bathrooms | 3.08 baths | 3.49 baths | 3.4 baths | 3.02 baths | 2.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $2,371,046 | 142 days |
Multi-Million Dollar Homes | 15 | $3,149,533 | 185 days |
Newly Built Homes | 1 | $4,100,000 | 265 days |
Reduced Price Homes | 1 | $3,795,000 | 64 days |