Nevada City Market Report
$796,851
AVERAGE PRICE OF 99 HOMES$559,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,567,111
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,309,780
AVERAGE PRICE OF 5 HOMES WITH A POOL$576,600
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $796,851 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $426,500 |
2 bedrooms | $740,911 |
3 bedrooms | $1,269,681 |
4 bedrooms | $1,056,070 |
5 bedrooms | $1,934,000 |
Nevada City Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 86 | 68 | 60 | 67 | 67 |
Average Price | $799,454 | $803,666 | $740,205 | $742,375 | $749,933 |
Avg Price Change | -0.53% | +8.57% | -0.29% | -1.02% | +0.87% |
Median Price | $672,797 | $638,094 | $602,613 | $631,944 | $632,890 |
Med Price Change | +5.44% | +5.89% | -4.87% | -0.15% | +0.62% |
Avg Bedrooms | 3 beds | 3.01 beds | 2.92 beds | 2.85 beds | 2.91 beds |
Avg Bathrooms | 2.96 baths | 2.91 baths | 2.73 baths | 2.67 baths | 2.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $796,851 | 56 days |
Distressed Homes | 1 | $559,900 | 146 days |
Multi-Million Dollar Homes | 18 | $1,567,111 | 65 days |
Homes with a Pool | 5 | $1,309,780 | 34 days |
Reduced Price Homes | 5 | $576,600 | 60 days |