Meadow Vista Market Report
$1,072,206
AVERAGE PRICE OF 33 HOMES$1,712,429
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,499,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,222,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$439,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,072,206 |
Avg Bedrooms | 4.13 beds |
Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
1 bedroom | $400,000 |
2 bedrooms | $559,500 |
3 bedrooms | $1,014,113 |
4 bedrooms | $1,391,000 |
5 bedrooms | $1,139,000 |
Meadow Vista Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 22 | n/a | 15 | 22 | 35 |
Average Price | $1,215,922 | n/a | $816,360 | $749,038 | $808,936 |
Avg Price Change | n/a | n/a | +8.99% | -8.00% | -2.55% |
Median Price | $927,997 | n/a | $734,251 | $649,853 | $664,173 |
Med Price Change | n/a | n/a | +12.99% | -2.20% | -2.87% |
Avg Bedrooms | 4.07 beds | n/a | 4.07 beds | 3.11 beds | 3.65 beds |
Avg Bathrooms | 3.55 baths | n/a | 3.2 baths | 2.37 baths | 2.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $1,072,206 | 60 days |
Multi-Million Dollar Homes | 14 | $1,712,429 | 63 days |
Newly Built Homes | 3 | $1,499,333 | 46 days |
Homes with a Pool | 5 | $1,222,800 | 41 days |
Reduced Price Homes | 2 | $439,500 | 38 days |