Madera Market Report
$3,365,603
AVERAGE PRICE OF 33 HOMES$700,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$12,485,630
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$440,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$967,499
AVERAGE PRICE OF 2 HOMES WITH A POOL$320,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $3,365,603 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
2 bedrooms | $296,250 |
3 bedrooms | $392,908 |
4 bedrooms | $733,750 |
5 bedrooms | $484,500 |
Madera Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 28 | 26 | 28 | 27 | 21 |
Average Price | $3,927,760 | $4,200,714 | $3,625,812 | $2,551,394 | $1,624,157 |
Avg Price Change | -6.95% | +15.86% | +42.11% | +57.09% | -173.97% |
Median Price | $578,636 | $582,400 | $569,670 | $522,376 | $591,249 |
Med Price Change | -0.65% | +2.23% | +9.05% | -13.18% | -30.44% |
Avg Bedrooms | 2.18 beds | 1.91 beds | 1.9 beds | 2.03 beds | 1.64 beds |
Avg Bathrooms | 1.43 baths | 1.24 baths | 1.29 baths | 1.31 baths | 1.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $3,365,603 | 98 days |
Distressed Homes | 1 | $700,000 | 133 days |
Multi-Million Dollar Homes | 8 | $12,485,630 | 196 days |
Newly Built Homes | 1 | $440,000 | 22 days |
Homes with a Pool | 2 | $967,499 | 29 days |
Reduced Price Homes | 1 | $320,000 | 138 days |