Auburn Market Report
$684,455
AVERAGE PRICE OF 208 HOMES$261,439
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,868,063
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$907,342
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$580,968
AVERAGE PRICE OF 26 HOMES WITH A POOL$606,722
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $684,455 |
Avg Bedrooms | 1.91 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $124,000 |
2 bedrooms | $260,663 |
3 bedrooms | $671,247 |
4 bedrooms | $1,329,346 |
5 bedrooms | $1,135,215 |
Auburn Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 234 | 258 | 271 | 267 | 262 |
Average Price | $696,621 | $698,245 | $698,709 | $702,609 | $713,321 |
Avg Price Change | -0.23% | -0.07% | -0.56% | -1.52% | +1.10% |
Median Price | $534,156 | $545,846 | $569,477 | $569,340 | $597,955 |
Med Price Change | -2.19% | -4.33% | +0.02% | -5.03% | -0.23% |
Avg Bedrooms | 1.91 beds | 1.95 beds | 2.06 beds | 3.54 beds | 3.53 beds |
Avg Bathrooms | 1.59 baths | 1.63 baths | 1.72 baths | 2.88 baths | 2.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 208 | $684,455 | 120 days |
Distressed Homes | 10 | $261,439 | 134 days |
Multi-Million Dollar Homes | 38 | $1,868,063 | 143 days |
Newly Built Homes | 6 | $907,342 | 95 days |
Homes with a Pool | 26 | $580,968 | 79 days |
Reduced Price Homes | 9 | $606,722 | 60 days |