Auburn Market Report
$704,964
AVERAGE PRICE OF 266 HOMES$182,425
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,699,619
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$877,003
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$971,787
AVERAGE PRICE OF 32 HOMES WITH A POOL$529,519
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $704,964 |
Avg Bedrooms | 2.12 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $92,000 |
2 bedrooms | $275,953 |
3 bedrooms | $694,826 |
4 bedrooms | $1,192,942 |
5 bedrooms | $1,414,836 |
Auburn Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 262 | 253 | 256 | 246 | 229 |
Average Price | $713,321 | $705,567 | $725,238 | $728,678 | $725,481 |
Avg Price Change | +1.10% | -2.79% | -0.47% | +0.44% | +5.01% |
Median Price | $597,955 | $599,344 | $599,034 | $599,049 | $592,249 |
Med Price Change | -0.23% | +0.05% | 0.00% | +1.15% | +10.93% |
Avg Bedrooms | 3.53 beds | 2 beds | 2.04 beds | 2.08 beds | 1.95 beds |
Avg Bathrooms | 2.87 baths | 1.71 baths | 1.77 baths | 1.82 baths | 1.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 266 | $704,964 | 89 days |
Distressed Homes | 8 | $182,425 | 48 days |
Multi-Million Dollar Homes | 51 | $1,699,619 | 116 days |
Newly Built Homes | 14 | $877,003 | 54 days |
Homes with a Pool | 32 | $971,787 | 69 days |
Reduced Price Homes | 21 | $529,519 | 122 days |